Property Attributes
- MLS#261181
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityHarrah
- Area13E - Harrah
- Zip98933
- Style1 Story
- Year Built2007
- Taxes$ 745
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size17 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Attention farmers , this property has abundant acreage ready to get farmed don't let this opportunity slip your hands. Priced to sell quick. Additional 40.51 acres both parcels for a great price.
| Price History | |
|---|---|
| 4/28/2026 | Listed $630,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Masonite |
| Year Built | 2007 |
| Property Subtype | MFG Home w/Land |
| Tax Year | 2026 |
| Current Use | Agricultural |
| Parcel Number | 181017-21401-181017-24001 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From highway 97 take lateral A,take a right on Fort Road,take a left on Island Road and right on Sunray Road to Address. |
| City | Harrah |
| High School District | Harrah |
| Zoning Description | AG - Agricultural |
| MLS Area | 13E - Harrah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 740520.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 745.05 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13E - Harrah |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Attention farmers,this property has abundant acreage ready to get farmed don't let this opportunity slip your hands. Priced to sell quick. Additional 40.51 acres both parcels for a great price. |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Views |
| Water Source | Private |
| Lot Size Area | 17.0 |
| Foundation Details | Axle Removed |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Size Acres | 17.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 9:47 AM UTC