Property Attributes
- MLS#296600
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityRichland
- NeighborhoodRichland North
- Zip99354
- StyleSite Built-Owned Lot
- Year Built1953
- Taxes$ 2838
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.18 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 296600 This is a nice home in a very convenient location! It's close to Battelle Labs, it's close to the Hanford Site, it's close to the Columbia River!! And, you can walk to downtown Richland! Wow! This home has been updated with vinyl windows, updated kitchen and bath spaces, updated roof, and it has a one car detached garage! And, you'll love the spacious backyard with nice sized deck for those comfortable days spent outside! With 4 bedrooms (2 up and 2 down) a nice family room in the basement and 2 bathrooms, one up and one down... there's room for everyone! Call your favorite agent and come on out to take a look today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $364,900 |
General Features
| Living Area | 1656 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Central,Furnace |
| Cooling | Forced Air,Central Air,Heat Pump |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Disposal,Microwave,Range/Oven,Refrigerator |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Deck |
| Construction Materials | T1-11,Wood Siding,Frame |
| Year Built | 1953 |
| Levels | 1 Story w/Basement |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 135083030006004 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Richland North |
| Full Baths | 1 |
| Status | Active |
| Directions | George Washington Way to Newcomer,take a Left to Everest! |
| City | Richland |
| High School District | Richland |
| Lot Size Square Feet | 7535 |
| Tax Annual Amount | 2838 |
| Virtual Tour | https://mls.kuu.la/share/collection/7dNDf?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Standard Status | Active |
| Occupancy Type | Tenants |
| Unit | Flexible potential!! Great Home... Great Rental!! |
Interior Features
| Interior Amenities | Drapes/Blinds,Storage,Ceiling Fan(s) |
|---|---|
| Basement | Finished,Full,Inside Entrance,Windows - Egress |
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining - Kitchen/Combo,Room - Family,Counters - Laminate,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Irrigation System |
|---|---|
| Parking Features | Detached,1 car,RV Access/Parking |
| Lot Features | Located in City Limits,Plat Map - Recorded |
| Water Source | Public |
| Inclusions | See Features |
| Foundation Details | Concrete |
| Building Area Total | 1656 |
| OwnerPhone | Call LA |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 9:47 AM UTC